Almost 30% of the people working in my company got Apple iPad for themselves, but after a while "in April 2011"Apple released a new version of the iPad called "Apple iPad 2", the following table explains the differences between the two versions, note that the price of the new version is the same as the original version:
| iPad | iPad 2 |
Processing and Memory | ||
Processor | A4 1Ghz | A5 1Ghz Dual-Core |
RAM | 256 MB | 512 MB |
Built-in Memory | 16 GB, 32 GB, 64 GB | 16 GB, 32 GB, 64 GB |
External Memory | | |
Camera | ||
Front Camera | | 0.3 Mega Pixels VGA Quality still Camera Video Recording “VGA up to 30 frames/sec with Audio” |
Rear Camera | | 5x Digital Zoom still Camera Video Recording “HD Quality 720p up to 30 frames/sec with Audio” |
Connectivity | ||
Wi-Fi | 802.11 b/g series | 802.11 b/g/n series |
Bluetooth® | 2.1 EDR | 2.1 EDR |
3G | EDGEplus triband HSPA | Ø EDGE plus quadband UMTS/HSDPA/HSUPA (850, 900, 1900, 2100 MHz) and GSM/EDGE (850, 900, 1800, 1900 MHz) for the AT&T versions. Ø CDMA EV-DO Rev. A (800, 1900 MHz) for the Verizon model |
HDMI Port | | Additional 39$ |
USB Host | | |
NFC | | |
Screen | ||
Resolution | 1024x768 | 1024x768 |
Size | 9.7" LED-blacklit | 9.7" LED-blacklit |
Dimensions | ||
Height | 9.55” (24.28 cm) | 9.49” (24.12 cm) |
Width | 7.46” (18.97 cm) | 7.31” (18.57 cm) |
Depth | 0.527” (1.34 cm) | 0.346” (0.88 cm) |
Weight | 1.5 lb. (680 gm. – 730 gm.) | 1.3 lb. (601 gm. – 613 gm.) |
Battery | ||
Battery Life | 10 hrs. | 10hrs. |
Sensors | ||
Accelerometer | | |
Light Sensor | | |
Gyroscope | | |
e-Compass | No | |
Other | ||
OS | iOS 4.3 | iOS 4.3 |
Color | Black | Black, White |
Price | Starts from 399$ | Starts from 499$ |
SIM Card Format | Micro-SIM | Micro-SIM |
Picture | | |
0 komentar:
Post a Comment